SPINELLO gets the vote. He is a one-time winner at this track and can confirm superiority with Guiness Star, Super Alex and Morradi who were behind him when last seen.
#1 Kapani
Jockey: Clement Lecoeuvre Trainer: Mathieu Pitart#2 Tic Tac
Jockey: Mickael Barzalona Trainer: Henri Alex Pantall#3 Morradi
Jockey: Aurelien Lemaitre Trainer: Pia Brandt#4 Super Alex
Jockey: Ioritz Mendizabal Trainer: A Pean#5 Sunfast
Jockey: Stephane Pasquier Trainer: Nicolas Caullery#6 Spinello
Jockey: Cristian Demuro Trainer: Mario Baratti#7 Roudoudou
Jockey: Benjamin Marie Trainer: Edouard Thueux#8 Guiness Star
Jockey: Fabrice Veron Trainer: Alain Couetil#9 Orlhena
Jockey: C Soumillon Trainer: Cedric Boutin#10 La Templiere
Jockey: Sophie Chuette Trainer: Mikel Delzangles#11 Black Saxon
Jockey: Ludovic Boisseau Trainer: Nicolas BellangerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Salon-de-Provence | Conditions - F | - | - | VS | 9/1 | - | 6 / 9 |
19/03/25 | Marseille-Borely | Handicap - F | - | - | VS | 29/1 | - | 6 / 10 |
27/09/24 | Saint-Cloud | Handicap - F | - | - | HY | 26/1 | - | 7 / 12 |
15/08/24 | Vichy | Conditions - F | - | - | GS | 12/5 | - | 1 / 7 by 0.25 L |
#12 Lorenzo De Medici
Jockey: Fabien Lefebvre Trainer: Adrien Fouassier#13 Kingdom
Jockey: Frida Valle Skar Trainer: Mathieu BoutinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/04/25 | Fontainebleau | Handicap - F | - | - | GS | 22/1 | - | 9 / 15 |
21/03/25 | Le Croise-Laroche | Handicap - F | - | - | G | 13/5 | - | 1 / 11 by 0.5 L |
12/03/25 | Lyon La Soie | Handicap - F | - | - | SD | 10/1 | - | 1 / 15 by 1.75 L |
19/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | SD | 29/5 | - | 7 / 13 |
#14 Klassic Precieux
Jockey: Hugo Lebouc Trainer: Mireille Desvaux#15 Turania
Jockey: Anthony Crastus Trainer: Nicolas CaulleryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | ParisLongchamp | Handicap - F | - | - | GS | 13/1 | - | 14 / 14 |
16/03/25 | Saint-Cloud | Handicap - F | - | - | VS | 19/1 | - | 5 / 16 |
25/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | VS | 26/1 | - | 6 / 16 |
05/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | HO | 37/10 | - | 8 / 9 |
#16 Barbadin
Jockey: Thomas Trullier Trainer: Didier & Pauline Prod'hommeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Saint-Cloud | Handicap - F | - | - | GS | 18/1 | - | 1 / 16 by 2.5 L |
01/04/25 | Fontainebleau | Handicap - F | - | - | GS | 15/1 | - | 7 / 16 |
16/03/25 | Saint-Cloud | Handicap - F | - | - | VS | 9/1 | - | 10 / 15 |
25/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | VS | 16/1 | - | 3 / 15 |