SUNDAY GILT is top of the list. He looks set to capitalise if the leaders go too fast and can reverse last time's placings with Bernie Goes Boom.
#1 Albedo
Jockey: Jose Gomez Trainer: Philip Serpe#2 Goldfire
Jockey: Manuel Franco Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 4/1 | - | 3 / 4 |
28/01/24 | Aqueduct | Optional Claiming - F | - | - | SY | 111/10 | - | 5 / 10 |
29/12/23 | Aqueduct | Maiden, Claiming - F | - | - | MY | 22/5 | - | 1 / 8 by 0.5 L |
22/10/23 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 47/10 | - | 4 / 6 |
#3 Iron Man Ira
Jockey: Melvis Gonzalez Trainer: Robert Johnston#4 Brown Don't Stop
Jockey: Omar Moreno Hernandez Trainer: Juan Bernardini#5 Bernie Goes Boom
Jockey: Christopher Elliott Trainer: Michael Miceli#6 Golden Purchase
Jockey: Ruben Silvera Trainer: R Rodriguez#7 Union Express
Jockey: Eric Cancel Trainer: Gregory Charlerie#8 Whitby
Jockey: Romero Maragh Trainer: Mark HennigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/24 | Saratoga | Claiming - F | - | - | FT | 12/1 | - | 8 / 8 |
28/06/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 217/10 | - | 1 / 7 by 2.5 L |
25/05/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 49/2 | - | 6 / 9 |
05/04/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 119/10 | - | 4 / 7 |
#9 Sunday Gilt
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Aqueduct | Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
04/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 1 / 8 by 8 L |
30/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 3 / 9 |
02/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 119/4 | - | 4 / 8 |