LOTTIE MARGARET is a multiple winner over this distance and a good pace up front will help her. Scottish Lassie and Cassiar should also be on the premises.
#1 Scottish Lassie
Jockey: Eric Cancel Trainer: Jorge Abreu#2 Broadway Lights
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 3 / 5 |
28/02/25 | Aqueduct | Optional Claiming - F | - | - | FT | 9/20 | - | 2 / 5 |
01/12/24 | Aqueduct | Optional Claiming - F | - | - | FT | 11/20 | - | 1 / 5 by 4.25 L |
27/10/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 467/100 | - | 2 / 7 |
#3 Vanilla Sundae
Jockey: Javier Castellano Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 15/4 | - | 4 / 6 |
27/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 21/20 | - | 1 / 5 by 15.75 L |
21/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 37/5 | - | 4 / 5 |
18/08/24 | Saratoga | Special Weight, Maiden - F | - | - | MY | 13/4 | - | 6 / 6 |
#4 Cassiar
Jockey: Dylan Davis Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 39/5 | - | 3 / 6 |
08/02/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 64/5 | - | 1 / 10 by 0.1 L |
#5 Ruth
Jockey: Kendrick Carmouche Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 997/100 | - | 4 / 9 |
06/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 4 / 7 |
18/01/25 | Aqueduct | Stakes - F | - | - | FT | 53/10 | - | 6 / 6 |
13/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 1.25 L |
#6 Dry Powder
Jockey: Luca Panici Trainer: Chad SummersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 7 by 0.25 L |
#7 Lottie Margaret
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Aqueduct | Stakes - F | - | - | FT | 23/20 | - | 2 / 7 |
01/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/20 | - | 1 / 5 by 10 L |
05/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 27/20 | - | 1 / 6 by 10.25 L |
22/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 47/10 | - | 3 / 9 |