MISS MOTTLEY could be the main beneficiary if the front runners go too fast and is proven at the trip. Unreasonable, Lavender Disaster and Collaboration must be on the shortlist.
#1 I'mhavingamoment
Jockey: Junior Alvarado Trainer: William Mott#2 Collaboration
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Aqueduct | Allowance - F | - | - | F | 43/20 | - | 6 / 10 |
27/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 14/1 | - | 2 / 8 |
13/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 43/20 | - | 1 / 9 by 2.75 L |
02/09/24 | Saratoga | Allowance - F | - | - | F | 59/10 | - | 5 / 12 |
#3 Vino Rouge
Jockey: Jose Lezcano Trainer: Anthony DutrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 2 / 11 |
07/11/24 | Aqueduct | Allowance - F | - | - | F | 19/2 | - | 3 / 8 |
20/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 5 / 10 |
16/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 49/10 | - | 4 / 10 |
#4 Unreasonable
Jockey: Joel Rosario Trainer: Christophe Clement#5 Lavender Disaster
Jockey: Irad Ortiz Jr Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 15/4 | - | 12 / 12 |
15/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 13/20 | - | 1 / 8 by 0.75 L |
#6 Miss Mottley
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 14/5 | - | 1 / 10 by 0.25 L |
28/04/24 | Aqueduct | Stakes - F | - | - | F | 33/5 | - | 7 / 7 |
15/03/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 10 by 0.5 L |
#7 Pookie
Jockey: Dylan Davis Trainer: Thomas Morley#8 Best Impression
Jockey: Tba Rider Trainer: Philip SerpeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 157/4 | - | 7 / 10 |
16/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 99/5 | - | 6 / 6 |
31/08/24 | Saratoga | Allowance - F | - | - | FT | 106/5 | - | 7 / 9 |
10/03/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 17/20 | - | 1 / 5 by 1.5 L |
#9 Sarir
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 17/20 | - | 2 / 5 |
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 4 / 10 |
22/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 23/20 | - | 3 / 8 |
25/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/20 | - | 4 / 8 |