TIP TOP THOMAS looks a solid choice. He has got a win to his name and could benefit if the front runners set off too quick. Toga d'Oro and Sand Devil could also have a role to play.
#1 Joey Muscles
Jockey: Ricardo Jr Santana Trainer: Jena AntonucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 27/10 | - | 1 / 7 by 1.5 L |
15/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 73/5 | - | 3 / 6 |
23/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 139/10 | - | 2 / 5 |
23/01/25 | Gulfstream Park | Allowance - F | - | - | G | 201/10 | - | 3 / 6 |
#2 Sand Devil
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 53/10 | - | 6 / 10 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 29/20 | - | 2 / 9 |
08/02/25 | Aqueduct | Stakes - F | - | - | FT | 1/5 | - | 1 / 5 by 0.25 L |
02/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/20 | - | 1 / 5 by 12.5 L |
#3 Turn And Count
Jockey: Luis Rivera Jr Trainer: Carlos Martin#4 Tip Top Thomas
Jockey: Irad Ortiz Jr Trainer: Todd Pletcher#5 Griffin's Wharf
Jockey: Manuel Franco Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 1 / 4 by 3.5 L |
23/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 3 / 6 |
28/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 72/5 | - | 2 / 10 |
29/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | G | 27/20 | - | 3 / 7 |
#6 Toga D'oro
Jockey: Flavien Prat Trainer: Jr Richard Dutrow,#7 My Mitole
Jockey: Christopher Elliott Trainer: Carlos MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 123/10 | - | 3 / 3 |
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 89/2 | - | 10 / 10 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 237/10 | - | 4 / 9 |
14/02/25 | Aqueduct | Optional Claiming - F | - | - | FT | 19/20 | - | 1 / 5 by 5.25 L |