COCKTAILSNKRINGLE can prove superior to his rivals. Rock It, Battle School and Excellent Chance could run well too.
#1 Ancient History
Jockey: Rafael Bejarano Trainer: Ed MogerNo previous races to display |
#2 Battle School
Jockey: Florent Geroux Trainer: Michael McCarthyNo previous races to display |
#3 Cocktailsnkringle
Jockey: Chris Landeros Trainer: Ian WilkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 129/10 | - | 6 / 8 |
11/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 133/10 | - | 6 / 9 |
17/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 26/5 | - | 9 / 11 |
19/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 153/50 | - | 5 / 11 |
#4 Incredible
Jockey: Corey Lanerie Trainer: Jeff HilesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 24/5 | - | 6 / 9 |
23/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | WF | 22/5 | - | 7 / 9 |
10/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 6 / 7 |
#5 Excellent Chance
Jockey: Edgar Morales Trainer: Gregory FoleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/24 | Churchill Downs | Special Weight, Maiden - F | - | - | G | 948/25 | - | 9 / 12 |
#7 Tough Customer
Jockey: Reylu Gutierrez Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 229/100 | - | 2 / 7 |
13/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 29/5 | - | 2 / 12 |
14/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 19/2 | - | 10 / 10 |
14/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 7/1 | - | 6 / 10 |
#8 Du Monde
Jockey: Irving Moncada Trainer: John HillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 111/10 | - | 6 / 8 |
27/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 5 / 5 |
06/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1099/50 | - | 6 / 8 |
08/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 3701/50 | - | 11 / 12 |
#9 Improbable Luck
Jockey: Nik Juarez Trainer: D LukasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 9 / 10 |
15/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 16/5 | - | 5 / 8 |
#10 Flick
Jockey: Jaime Torres Trainer: Michael Tomlinson#11 Major League
Jockey: Cristian Torres Trainer: Keri BrionNo previous races to display |
#12 Legend Of Bobby C
Jockey: Mario Gutierrez Trainer: Jeffrey GreenhillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 249/5 | - | 6 / 7 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 559/10 | - | 6 / 9 |
01/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 177/50 | - | 4 / 4 |