AXTHELM is a regular winner at this trip and has proved he can get his head in front. Reef Runner and Souper Quest should also be in the mix.
#1 Xy Speed
Jockey: Paco Lopez Trainer: Michael LermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Gulfstream Park | Handicap - F | - | - | F | 9/5 | - | 2 / 5 |
28/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 1 / 10 by 2.25 L |
02/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 2 / 7 |
21/12/24 | Gulfstream Park | Stakes - F | - | - | F | 51/5 | - | 11 / 11 |
#2 Bring Theband Home
Jockey: Rajiv Maragh Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Gulfstream Park | Handicap - F | - | - | F | 17/10 | - | 5 / 5 |
05/10/24 | Woodbine | Stakes, Grade 2 - F | - | - | G | 9/2 | - | 8 / 10 |
24/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 23/20 | - | 1 / 8 by 1.75 L |
29/03/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 3/2 | - | 2 / 7 |
#3 Biz Biz Buzz
Jockey: Cipriano Gil Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Gulfstream Park | Handicap - F | - | - | F | 32/5 | - | 4 / 5 |
08/03/25 | Gulfstream Park | Stakes - F | - | - | F | 39/10 | - | 3 / 6 |
28/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 2 / 10 |
02/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 1 / 7 by 1.25 L |
#4 Souper Quest
Jockey: Emisael Jaramillo Trainer: Mark Casse#5 Johnny Podres
Jockey: Miguel Vasquez Trainer: J D Angelo#6 Reef Runner
Jockey: Joe Bravo Trainer: David FawkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Gulfstream Park | Handicap - F | - | - | F | 37/10 | - | 3 / 5 |
08/03/25 | Gulfstream Park | Stakes - F | - | - | F | 29/10 | - | 2 / 6 |
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 11/2 | - | 4 / 10 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 79/10 | - | 3 / 12 |
#7 Extendo
Jockey: Edwin Gonzalez Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 6 by 4.5 L |
28/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 53/5 | - | 10 / 10 |
11/08/24 | Colonial Downs | Stakes - F | - | - | F | 177/5 | - | 10 / 10 |
20/07/24 | Monmouth Park | Stakes - F | - | - | F | 193/10 | - | 4 / 8 |
#8 Axthelm
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 86/5 | - | 9 / 11 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 159/5 | - | 10 / 12 |
21/12/24 | Gulfstream Park | Stakes - F | - | - | F | 17/1 | - | 7 / 11 |
05/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 27/5 | - | 7 / 8 |