ETERNALLY GRATEFUL looks a solid choice. He has been consistent recently and could benefit if the front runners set off too quick. Indy Charges On looks best of the rest.
#1 Westeros
Jockey: Olaf Hernandez Trainer: Blanca Candelas#2 Eternally Grateful
Jockey: Alexander Bendezu Trainer: Scott BeckerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 3/1 | - | 2 / 10 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 28/5 | - | 2 / 9 |
01/02/25 | Oaklawn Park | Starter Allowance - F | - | - | G | 39/10 | - | 3 / 7 |
28/12/24 | Oaklawn Park | Starter Allowance - F | - | - | SY | 22/5 | - | 1 / 6 by 0.1 L |
#3 Indy Charges On
Jockey: Mitchell Murrill Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Keeneland | Claiming - F | - | - | G | 61/4 | - | 2 / 9 |
15/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 473/50 | - | 1 / 10 by 0.5 L |
21/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 75/4 | - | 10 / 10 |
#4 Boone's Path
Jockey: Constantino Roman Trainer: R Young#5 Sharp Stick
Jockey: Santiago Gonzalez Trainer: Armando Hernandez#6 Breakout Star
Jockey: Carlos Ulloa Trainer: Sharon WilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Hawthorne | Allowance - F | - | - | FT | 6/1 | - | 5 / 6 |
27/03/25 | Hawthorne | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 1.5 L |
11/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 33/10 | - | 3 / 6 |
25/01/25 | Mahoning Valley | Claiming - F | - | - | G | 9/5 | - | 1 / 9 by 0.5 L |
#7 Runaway Charlie
Jockey: Orlando Mojica Trainer: Tanner Tracy#8 Handsoffthegoods
Jockey: Frank Reyes Trainer: Irvin MorenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/10/24 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 14/1 | - | 3 / 5 |
26/09/24 | Hawthorne | Allowance - F | - | - | FT | 83/5 | - | 5 / 7 |
01/09/24 | Hawthorne | Starter Allowance - F | - | - | FT | 17/2 | - | 4 / 8 |
18/07/24 | Hawthorne | Claiming - F | - | - | FT | 7/2 | - | 1 / 6 by 0.25 L |