MILITANT can prove superior to his rivals. He has shown he can get his head in front, while Brotha Keny and Pats Property must be on the shortlist.
#1 Lear
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 23/5 | - | 11 / 13 |
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 43/2 | - | 2 / 8 |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 307/10 | - | 5 / 8 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 10 by 1.25 L |
#2 Go Emi
Jockey: Marcelino Jr Pedroza Trainer: Agustin GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 199/10 | - | 3 / 7 |
25/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 4003/100 | - | 8 / 9 |
05/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 6 |
28/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1249/25 | - | 10 / 10 |
#3 Transcendental
Jockey: Luan Machado Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Allowance - F | - | - | F | 1897/50 | - | 8 / 11 |
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 83/20 | - | 5 / 7 |
15/12/24 | Turfway Park | Allowance - F | - | - | FT | 1443/100 | - | 2 / 12 |
27/11/24 | Churchill Downs | Claiming - F | - | - | FT | 1153/100 | - | 1 / 8 by 2.25 L |
#4 Militant
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/24 | Oaklawn Park | Stakes - F | - | - | FT | 5/2 | - | 7 / 7 |
30/03/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 10 by 1 L |
07/03/24 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 44/5 | - | 3 / 10 |
#5 Rebelious
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 41/10 | - | 1 / 8 by 1.75 L |
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 4/1 | - | 3 / 9 |
24/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 41/2 | - | 4 / 12 |
17/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 153/10 | - | 8 / 10 |
#6 Pats Property
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Claiming - F | - | - | FT | 61/10 | - | 10 / 12 |
24/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 37/5 | - | 5 / 8 |
23/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 41/10 | - | 4 / 9 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 7/1 | - | 1 / 10 by 0.25 L |
#7 Brotha Keny
Jockey: Joseph Ramos Trainer: William MoreyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 1 / 9 by 0.25 L |
27/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 417/100 | - | 4 / 10 |
14/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 581/100 | - | 4 / 7 |
25/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 149/50 | - | 3 / 12 |
#8 Dbook
Jockey: Reylu Gutierrez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Keeneland | Starter Allowance - F | - | - | G | 273/5 | - | 1 / 10 by 0.5 L |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 271/25 | - | 5 / 11 |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 67/2 | - | 2 / 8 |
29/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 4221/100 | - | 8 / 10 |