WAR DEPT CALLING is a confident pick. He is a winner and has been a winner over the trip. Only The Good and Nine Questions must be on the shortlist.
#1 Vaccinator
Jockey: Fernando Cruz La De Trainer: Raymond PaquetteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 25/2 | - | 4 / 6 |
02/03/25 | Turfway Park | Claiming - F | - | - | FT | 55/4 | - | 5 / 11 |
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 1187/100 | - | 5 / 8 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 917/50 | - | 3 / 12 |
#2 Out Of The Clouds
Jockey: Marcelino Jr Pedroza Trainer: Raymond PaquetteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 257/10 | - | 2 / 6 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 34/1 | - | 6 / 10 |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 2587/100 | - | 6 / 7 |
20/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 361/50 | - | 1 / 11 by 1 L |
#3 Thundering Heart
Jockey: Felix Astudillo Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 0.75 L |
15/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1217/100 | - | 5 / 10 |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 419/10 | - | 8 / 8 |
#4 Nine Questions
Jockey: Santo Sanjur Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 219/10 | - | 5 / 7 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 1 / 8 by 1.75 L |
17/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 4 / 8 |
30/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 81/10 | - | 4 / 10 |
#5 Son Of A Gray
Jockey: Andres Calleja Trainer: Bonnie PittmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Claiming - F | - | - | FT | 31/4 | - | 10 / 10 |
20/03/25 | Turfway Park | Claiming - F | - | - | FT | 423/100 | - | 2 / 9 |
07/03/25 | Turfway Park | Claiming - F | - | - | FT | 1217/100 | - | 7 / 9 |
22/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 1 / 12 by 0.5 L |
#6 Only The Good
Jockey: Luan Machado Trainer: Jose CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belterra Park | Claiming - F | - | - | FT | 39/10 | - | 2 / 4 |
22/03/25 | Turfway Park | Claiming - F | - | - | FT | 967/100 | - | 8 / 10 |
31/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 221/100 | - | 1 / 8 by 1.5 L |
20/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 281/100 | - | 2 / 12 |
#7 Battle Of Britain
Jockey: James Graham Trainer: Conor Murphy#8 Gucci Man
Jockey: Javier Padron Barcenas Trainer: Jose CastanonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 183/5 | - | 6 / 8 |
02/03/25 | Turfway Park | Claiming - F | - | - | FT | 1261/100 | - | 3 / 11 |
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 323/50 | - | 2 / 8 |
30/01/25 | Turfway Park | Claiming - F | - | - | FT | 557/100 | - | 5 / 12 |
#9 Snow King
Jockey: Rodney Prescott Trainer: Jimmy CorriganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belterra Park | Allowance - F | - | - | FT | 4/5 | - | 3 / 4 |
28/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 143/50 | - | 1 / 8 by 1 L |
06/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 747/100 | - | 2 / 9 |
26/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 268/25 | - | 8 / 12 |
#10 War Dept Calling
Jockey: Joseph Ramos Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Claiming - F | - | - | FT | 843/50 | - | 10 / 10 |
28/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 23/4 | - | 1 / 6 by 0.05 L |
23/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 371/50 | - | 6 / 12 |
13/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 289/20 | - | 10 / 11 |
#11 Permit To Carry
Jockey: Alberto Burgos Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 25/2 | - | 6 / 7 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 289/10 | - | 10 / 10 |
06/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 3751/50 | - | 7 / 7 |
16/02/25 | Turfway Park | Claiming - F | - | - | FT | 7047/100 | - | 7 / 10 |
#12 Gagliardi
Jockey: Luis Contreras Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/2 | - | 5 / 6 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 66/5 | - | 2 / 10 |
22/03/25 | Turfway Park | Claiming - F | - | - | FT | 48/5 | - | 5 / 10 |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 1453/50 | - | 9 / 12 |
#13 Finn And Brennan
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 18/5 | - | 3 / 5 |
22/12/23 | Fair Grounds | Maiden, Claiming - F | - | - | F | 1/1 | - | 1 / 10 by 0.5 L |
14/11/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 7/5 | - | 5 / 10 |
03/10/23 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 13/10 | - | 3 / 11 |
#14 Wayllen Richard
Jockey: Jane Elliott Trainer: Wayne CatalanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Hawthorne | Maiden, Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 1.25 L |
09/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 71/10 | - | 4 / 6 |
29/12/24 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 166/5 | - | 6 / 9 |
06/12/24 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 127/10 | - | 4 / 7 |