MISSION OF JOY is strongly fancied to prevail. She has an encouraging career strike-rate and the likely strong pace up front is a plus, while Dreaming Of Abba can give the selection most to think about.
#1 Dreaming Of Abba
Jockey: Sonny Leon Trainer: Kathleen O'ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 21/10 | - | 1 / 10 by 0.25 L |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 38/5 | - | 3 / 10 |
08/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 79/10 | - | 2 / 10 |
01/02/25 | Tampa Bay Downs | Allowance - F | - | - | F | 109/10 | - | 3 / 10 |
#2 Fun With Flags
Jockey: Samy Camacho Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Fair Grounds | Stakes - F | - | - | F | 3/1 | - | 6 / 9 |
06/07/24 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | F | 55/2 | - | 9 / 9 |
19/04/24 | Saint-Cloud | Group 3 - F | - | - | VS | 7/10 | - | 2 / 6 |
07/03/24 | Saint-Cloud | Listed - F | - | - | VH | 1/1 | - | 1 / 6 by 1 L |
#3 Damaso
Jockey: Paco Lopez Trainer: Kathleen O'ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Tampa Bay Downs | Stakes, Grade 2 - F | - | - | F | 27/1 | - | 7 / 9 |
14/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 7/10 | - | 1 / 8 by 1.5 L |
03/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 19/5 | - | 2 / 7 |
18/12/24 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 13/5 | - | 3 / 9 |
#4 Precious Avary
Jockey: Silvestre Gonzalez Trainer: Timothy ShawDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 6 / 10 |
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 15/1 | - | 2 / 9 |
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 17/2 | - | 10 / 12 |
12/10/24 | Laurel Park | Stakes - F | - | - | F | 97/10 | - | 2 / 8 |
#5 Spaliday
Jockey: Samuel Marin Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 67/10 | - | 6 / 8 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 2 - F | - | - | F | 61/10 | - | 6 / 9 |
12/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 63/20 | - | 1 / 7 by 0.25 L |
17/08/24 | Saratoga | Stakes, Grade 2 - F | - | - | G | 119/10 | - | 4 / 8 |
#6 Mohawk Trail
Jockey: Antonio Gallardo Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 117/4 | - | 5 / 8 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 11/5 | - | 1 / 10 by 0.75 L |
15/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 791/100 | - | 1 / 8 by 2.75 L |
25/01/25 | Turfway Park | Stakes - F | - | - | FT | 1273/50 | - | 4 / 10 |
#7 Joyful Lass
Jockey: Jorge Ruiz Trainer: Anthony MargottaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 251/10 | - | 1 / 11 by 2.75 L |
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 111/5 | - | 8 / 9 |
30/03/24 | Gulfstream Park | Stakes - F | - | - | F | 109/10 | - | 8 / 10 |
21/01/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 7/1 | - | 1 / 11 by 0.75 L |
#8 Mission Of Joy
Jockey: Joe Bravo Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 59/100 | - | 1 / 5 by 1 L |
05/10/24 | Woodbine | Stakes, Grade 2 - F | - | - | G | 131/20 | - | 6 / 12 |
31/08/24 | Kentucky Downs | Stakes, Grade 3 - F | - | - | F | 471/100 | - | 10 / 12 |
13/07/24 | Saratoga | Stakes, Grade 1 - F | - | - | F | 35/2 | - | 6 / 10 |