TAP N GLO is a two-time winner at this track and the abundance of pace up front enhances her claims. In To The Night and This One Can Run could run well too.
#1 Thunder Boss
Jockey: Edgar Paucar Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 326/5 | - | 7 / 7 |
20/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 106/5 | - | 6 / 7 |
10/04/25 | Charles Town | Allowance - F | - | - | SY | 339/10 | - | 6 / 6 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 267/10 | - | 5 / 6 |
#2 This One Can Run
Jockey: Andrew Ramgeet Trainer: James DouthallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 37/10 | - | 3 / 5 |
06/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 23/10 | - | 4 / 8 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 8 L |
11/11/24 | Mountaineer Park | Claiming - F | - | - | SY | 9/2 | - | 1 / 7 by 2.5 L |
#3 Romantic Jewel
Jockey: Ricardo Barrios Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 347/10 | - | 6 / 6 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 49/5 | - | 6 / 8 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 32/5 | - | 7 / 10 |
11/11/24 | Mountaineer Park | Claiming - F | - | - | SY | 103/10 | - | 2 / 9 |
#4 In To The Night
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 139/5 | - | 3 / 4 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 48/5 | - | 4 / 7 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | G | 293/10 | - | 6 / 7 |
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 77/10 | - | 3 / 6 |
#5 Betsy Is The Code
Jockey: Brandon Whitacre Trainer: Carrol LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/10 | - | 3 / 6 |
07/05/25 | Mountaineer Park | Starter Allowance - F | - | - | MY | 7/1 | - | 6 / 6 |
26/08/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 4 / 7 |
29/07/24 | Mountaineer Park | Claiming - F | - | - | SY | 29/10 | - | 1 / 7 by 3.25 L |
#6 Stellar Legacy
Jockey: Kevin Gonzalez Trainer: Crystal RichisonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 167/10 | - | 5 / 6 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 5/2 | - | 5 / 8 |
20/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 7 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 437/10 | - | 8 / 8 |
#7 Tap N Glo
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 89/10 | - | 6 / 9 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 28/5 | - | 4 / 10 |
09/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 43/10 | - | 3 / 8 |
23/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 3 / 7 |