SOUPER FORTUNE can bounce back from a below-par effort when last seen and should be suited by the abundance of pace up front. Tonaltalitarian and T Money also merit consideration.
#1 Tonaltalitarian
Jockey: Luis Tapara Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 83/10 | - | 3 / 7 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 21/10 | - | 2 / 6 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 5/2 | - | 4 / 7 |
07/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 26/5 | - | 1 / 6 by 2.75 L |
#2 Carom
Jockey: Brandon Whitacre Trainer: Wilson LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 9/2 | - | 2 / 7 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 4/1 | - | 4 / 6 |
21/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 10/1 | - | 1 / 7 by 6.75 L |
18/09/24 | Belterra Park | Claiming - F | - | - | FT | 71/10 | - | 2 / 6 |
#3 Hard Astray
Jockey: Yuri Yaranga Trainer: Jeff FletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 24/5 | - | 6 / 7 |
22/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 77/5 | - | 7 / 8 |
06/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 159/10 | - | 4 / 6 |
06/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 159/10 | - | 7 / 8 |
#4 Souper Fortune
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 11/5 | - | P / 6 |
06/03/25 | Penn National | Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
11/02/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 22/5 | - | 2 / 10 |
13/01/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 3/2 | - | 2 / 4 |
#5 Village Preacher
Jockey: Joe Stokes Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 40/1 | - | 5 / 7 |
27/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 293/5 | - | 7 / 9 |
22/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 44/1 | - | 9 / 10 |
12/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 249/2 | - | 7 / 10 |
#6 Loco
Jockey: Kevin Gonzalez Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 66/5 | - | 5 / 6 |
30/04/25 | Mountaineer Park | Allowance - F | - | - | SY | 383/10 | - | 7 / 7 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 177/5 | - | 6 / 7 |
18/11/24 | Mountaineer Park | Allowance - F | - | - | G | 573/10 | - | 5 / 10 |
#7 Yeudiel
Jockey: Limber Flores Taboada Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 41/5 | - | 6 / 6 |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 13/2 | - | 6 / 7 |
16/09/24 | Mountaineer Park | Claiming - F | - | - | F | 8/5 | - | 1 / 8 by 1.25 L |
04/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 4 / 8 |
#8 Gold Buckle
Jockey: Bailey Weatherly Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 48/5 | - | 8 / 8 |
10/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 67/10 | - | 3 / 6 |
22/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 59/10 | - | 8 / 8 |
06/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 24/5 | - | 3 / 6 |
#9 Chopped
Jockey: Ricardo Barrios Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 161/5 | - | 4 / 5 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 22/1 | - | 5 / 7 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 87/5 | - | 3 / 6 |
20/11/24 | Mountaineer Park | Claiming - F | - | - | G | 11/1 | - | 7 / 10 |
#10 T Money
Jockey: Luis Negron Trainer: Gary JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Thistledown | Claiming - F | - | - | SY | 37/5 | - | 3 / 6 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 219/10 | - | 5 / 8 |
06/02/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 11/2 | - | 6 / 6 |
24/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 8/1 | - | 3 / 6 |
#11 Long Tom
Jockey: Charle Oliveros Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 691/10 | - | 5 / 7 |
30/05/25 | Penn National | Optional Claiming, Claiming - F | - | - | FT | 163/10 | - | 5 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 421/10 | - | 7 / 7 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 334/5 | - | 8 / 8 |
#12 Rogue Element
Jockey: Edgar Paucar Trainer: W JenkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Belterra Park | Claiming - F | - | - | FT | 39/5 | - | 5 / 5 |
08/05/25 | Belterra Park | Claiming - F | - | - | FT | 9/2 | - | 5 / 6 |
13/03/25 | Turfway Park | Claiming - F | - | - | FT | 478/25 | - | 6 / 8 |
30/01/25 | Turfway Park | Claiming - F | - | - | FT | 924/25 | - | 7 / 8 |
#13 Far West
Jockey: Michael Pagan Trainer: Jose Silva#14 Drewpower
Jockey: Bailey Weatherly Trainer: Terry CragoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 13/5 | - | 7 / 8 |
14/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 23/5 | - | 1 / 8 by 4.25 L |
23/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 4 L |
02/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 5 |