WARRIOR'S DEFENSE might find the race opens up for her with the likelihood of plenty of competition for the lead and has won twice at this venue previously. Cardinal War Cry, Cloud In The Wind and Fleeting Ember can give the selection something to think about.
#1 Cardinal War Cry
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 6 |
09/01/25 | Penn National | Allowance - F | - | - | FT | 12/5 | - | 4 / 6 |
13/12/24 | Penn National | Allowance - F | - | - | FT | 4/1 | - | 5 / 8 |
07/11/24 | Penn National | Optional Claiming - F | - | - | FT | 69/10 | - | 1 / 8 by 6 L |
#2 Cruzin Anna
Jockey: Ricardo Chiappe Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 35/2 | - | 5 / 6 |
20/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 91/10 | - | 1 / 6 by 1.75 L |
14/12/24 | Penn National | Maiden, Claiming - F | - | - | FT | 79/10 | - | 3 / 7 |
24/08/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 147/10 | - | 5 / 7 |
#3 Dakota Springs
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2.25 L |
20/02/25 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 1 / 6 by 6.75 L |
03/01/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 1 / 9 by 7.75 L |
07/12/24 | Penn National | Optional Claiming - F | - | - | FT | 439/10 | - | 5 / 10 |
#4 Warrior's Defense
Jockey: Julio Hernandez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 0.75 L |
04/01/25 | Penn National | Optional Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |
29/11/24 | Penn National | Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
07/11/24 | Penn National | Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 8 |
#5 Dancing Chime
Jockey: Manuel Aguilar Trainer: Jose SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 77/5 | - | 2 / 5 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 1.75 L |
07/03/25 | Penn National | Claiming - F | - | - | FT | 11/5 | - | 2 / 6 |
21/02/25 | Penn National | Claiming - F | - | - | FT | 8/5 | - | 5 / 6 |
#6 Fleeting Ember
Jockey: Emilio Flores Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 5.5 L |
07/03/25 | Penn National | Optional Claiming - F | - | - | FT | 17/5 | - | 2 / 6 |
07/02/25 | Penn National | Optional Claiming - F | - | - | G | 68/5 | - | 7 / 8 |
20/12/24 | Penn National | Optional Claiming - F | - | - | G | 5/2 | - | 1 / 8 by 10.75 L |
#7 Quivira Crane
Jockey: Inoel Beato Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Penn National | Allowance - F | - | - | FT | 108/5 | - | 5 / 8 |
20/12/24 | Penn National | Allowance - F | - | - | G | 89/10 | - | 5 / 7 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 133/5 | - | 8 / 9 |
28/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | MY | 133/10 | - | 1 / 6 by 1.75 L |
#8 Cloud In The Wind
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Penn National | Allowance - F | - | - | FT | 21/5 | - | 2 / 6 |
28/12/24 | Penn National | Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 6 by 0.25 L |
04/12/24 | Penn National | Optional Claiming - F | - | - | FT | 2/5 | - | 2 / 7 |
14/11/24 | Penn National | Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 7 |
#9 Dancing Diana
Jockey: Kevin Gomez Trainer: II James Lawrence,#10 Kashmir Witch
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Penn National | Allowance - F | - | - | FT | 42/5 | - | 7 / 8 |
07/02/25 | Penn National | Special Weight, Maiden - F | - | - | G | 1/1 | - | 1 / 7 by 1.5 L |
13/12/24 | Penn National | Special Weight, Maiden - F | - | - | FT | 29/1 | - | 6 / 9 |