FIRST FORAY is expected to get the job done. She looks set to capitalise if the leaders go too fast and has been a winner over this C&D.
#1 Daisy Jones
Jockey: Gaddiel Martinez Trainer: Louis RubertoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Thistledown | Allowance - F | - | - | FT | 203/5 | - | 9 / 9 |
31/03/25 | Mahoning Valley | Maiden, Claiming - F | - | - | MY | 1/1 | - | 1 / 4 by 0.25 L |
06/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 7/1 | - | 6 / 6 |
25/04/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 3 / 7 |
#2 Perfect Pink
Jockey: Pablo Morales Trainer: Lance Stokes#3 On Reserve
Jockey: Israel Rodriguez Trainer: Katy CheeksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 139/10 | - | 5 / 6 |
23/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 94/5 | - | 7 / 8 |
08/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 161/10 | - | 2 / 6 |
31/08/24 | Timonium | Allowance, Optional Claiming - F | - | - | FT | 71/2 | - | 7 / 7 |
#4 Night Nurse
Jockey: Addiel Ayala Trainer: Kevin RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 9/2 | - | 4 / 7 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 119/10 | - | 3 / 9 |
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 9/2 | - | 2 / 6 |
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 3/2 | - | 4 / 7 |
#5 Down In The Bayou
Jockey: Willie Martinez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Thistledown | Allowance - F | - | - | FT | 151/5 | - | 7 / 9 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 183/10 | - | 7 / 7 |
24/04/25 | Thistledown | Allowance - F | - | - | FT | 63/10 | - | 6 / 6 |
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 14/5 | - | 7 / 9 |
#6 First Foray
Jockey: Antonio Gallardo Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 73/10 | - | 6 / 6 |
04/01/25 | Penn National | Optional Claiming - F | - | - | FT | 48/5 | - | 8 / 8 |
11/09/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 5 by 6.75 L |
27/08/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 6/5 | - | 2 / 5 |