MUTAZ looks the one to back. He can take a big step forward from his debut and has more scope than some of these. Catch The Breeze rates the main danger.
#1 Midnight Strike
Jockey: Armando Ayuso Trainer: Neil Drysdale#2 Mutaz
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 53/10 | - | 5 / 9 |
#3 Unrivaled Hero
Jockey: Hector Berrios Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 67/10 | - | 2 / 8 |
17/02/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 7/2 | - | 3 / 6 |
04/01/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 42/5 | - | 2 / 9 |
07/12/24 | Los Alamitos Race Course | Maiden, Claiming - F | - | - | FT | 6/5 | - | 5 / 5 |
#4 West Is West
Jockey: Welfin Orantes Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 643/10 | - | 6 / 8 |
25/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 56/1 | - | 7 / 7 |
#5 Catch The Breeze
Jockey: Umberto Rispoli Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 6/1 | - | 4 / 9 |
01/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 21/2 | - | 4 / 9 |
27/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 4 / 6 |
28/12/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 111/2 | - | 3 / 11 |
#6 Rowan August
Jockey: Antonio Fresu Trainer: Anthony SaavedraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 21/10 | - | 4 / 7 |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 161/10 | - | 5 / 8 |
01/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 58/5 | - | 8 / 9 |
#7 Broski
Jockey: Kazushi Kimura Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 41/5 | - | 2 / 9 |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 13/5 | - | 3 / 8 |
23/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 11/2 | - | 3 / 7 |
02/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 57/10 | - | 3 / 7 |
#8 Cornhuskerchris
Jockey: Tyler Baze Trainer: Ryan HansonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 117/5 | - | 5 / 6 |
14/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 113/5 | - | 4 / 6 |
01/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 39/2 | - | 6 / 9 |
04/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 451/10 | - | 4 / 6 |