BRIGHTER DAY can prove superior to his rivals. He bids for a third course success and could benefit if the front runners set off too quick, while Marquitos M and Redden should also be considered.
#1 Marquitos M
Jockey: Javier Tavares Trainer: Richard RetteleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Thistledown | Allowance - F | - | - | FT | 181/5 | - | 5 / 6 |
26/11/24 | Mahoning Valley | Claiming - F | - | - | MY | 1/1 | - | 1 / 6 by 0.25 L |
11/11/24 | Mahoning Valley | Allowance - F | - | - | G | 104/5 | - | 6 / 8 |
26/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 87/2 | - | 7 / 10 |
#2 Redden
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Thistledown | Claiming - F | - | - | G | 11/2 | - | 2 / 5 |
11/07/24 | Thistledown | Claiming - F | - | - | G | 2/1 | - | 4 / 5 |
11/06/24 | Thistledown | Claiming - F | - | - | FT | 43/10 | - | 1 / 8 by 1.75 L |
30/04/24 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 2 / 5 |
#3 Smoocher
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 41/5 | - | 6 / 6 |
23/12/24 | Mahoning Valley | Claiming - F | - | - | FZ | 23/5 | - | 3 / 7 |
07/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 4/1 | - | 3 / 6 |
23/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 427/5 | - | 8 / 10 |
#4 Lone Boy
Jockey: Angel Diaz Trainer: Stephani NorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 407/5 | - | 9 / 9 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 383/5 | - | 8 / 9 |
09/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 303/5 | - | 8 / 8 |
06/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 423/5 | - | 7 / 7 |
#5 Tempered Dream
Jockey: Luis Rivera Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Thistledown | Claiming - F | - | - | FT | 108/5 | - | 8 / 9 |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 718/5 | - | 12 / 12 |
11/10/24 | Thistledown | Allowance - F | - | - | FT | 37/2 | - | 7 / 7 |
21/09/24 | Belterra Park | Allowance - F | - | - | FT | 47/5 | - | 4 / 5 |
#6 Brighter Day
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Belterra Park | Allowance - F | - | - | FT | 4/5 | - | 2 / 5 |
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 28/5 | - | 4 / 8 |
05/06/24 | Thistledown | Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 0.1 L |
13/05/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 6 by 2.5 L |
#7 Jac's Empire
Jockey: Fernando Becerra Salazar Trainer: Ivan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Thistledown | Claiming - F | - | - | FT | 159/5 | - | 7 / 9 |
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 101/2 | - | 8 / 8 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 587/10 | - | 4 / 8 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 69/2 | - | 5 / 7 |