CALLING HOME has an obvious shout. He should be able to confirm placings with Dark Thoughts and should be suited by the abundance of pace up front.
#1 Adapted
Jockey: Sofia Vives Trainer: Robert TillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 32/5 | - | 4 / 9 |
07/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 11/5 | - | 6 / 7 |
29/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 53/10 | - | 4 / 12 |
15/09/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 69/4 | - | 6 / 6 |
#2 Stratus
Jockey: Daisuke Fukumoto Trainer: Robert TillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 5/1 | - | 5 / 9 |
01/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 127/20 | - | 6 / 7 |
03/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 133/20 | - | 5 / 11 |
20/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 21/10 | - | 7 / 12 |
#3 So Called Vacation
Jockey: Eswan Flores Trainer: Scott Fairlie#4 Calling Home
Jockey: Rafael Hernandez Trainer: Dale Desruisseaux#5 Dark Thoughts
Jockey: Skye Chernetz Trainer: David CoteyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 367/20 | - | 9 / 9 |
13/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 31/20 | - | P / 8 |
29/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 7 |
15/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 337/20 | - | 3 / 9 |
#7 Lost Star
Jockey: Juan Crawford Trainer: Marjorie PatersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/12/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 61/4 | - | 5 / 10 |
29/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 201/20 | - | 7 / 8 |
09/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 87/5 | - | 9 / 9 |
19/07/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 957/20 | - | 9 / 10 |